London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Southwark 1962

[Report of the Medical Officer of Health for Southwark, Borough of]

This page requires JavaScript

-4-
YEAR LEGITIMATE ILLEGITIMATE TOTAL
Male Female Total Male Female Total Male Female Total
LIVE BIRTHS
1958 773 728 1,501 56 49 105 829 777 1,606
1959 735 678 1,413 62 48 110 797 726 1,523
1960 789 701 1,490 59 51 110 848 752 1,600
1961 791 744 1,535 78 79 157 869 823 1,692
1962 817 675 1,492 88 71 159 905 746 1,651
STILL BIRTHS
1958 16 13 29 3 1 4 19 14 33
1959 11 15 26 1 1 2 12 16 28
1960 8 16 24 1 1 2 9 17 26
1961 17 12 29 3 4 7 20 16 36
1962 10 15 25 3 1 4 13 16 29
INFANT DEATHS (Under 1 year)
1958 20 18 38 3 2 5 23 20 43
1959 20 19 39 3 1 4 23 20 43
1960 17 22 39 2 2 4 19 23 43
1961 17 13 30 3 4 7 20 17 37
1962 18 12 30 2 2 4 20 14 34