Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Southwark, Borough of]
This page requires JavaScript
Continued from previous page...
| Order reported sealed | |
|---|---|
| 77, ,, ,, BF&BB | 15. 7.53 |
| 24, Faunce Street, BB | 18. 3.53 |
| 27, „ ,, BB | 18. 3.53 |
| 17, Gaywood Street, BF & BB | 15. 7.53 |
| 14, Inville Road, BF & BB | 16.12.53 |
| 65, Mann Street, BB | 15. 7.53 |
| 70, ,, „ BF&BB | 18.11.53 |
| 73, ,, ,, BF & BB | 15. 7.53 |
| 75, ,, ,, BF, BB & BBA | 17. 6.53 |
| 99, ,, ,, BF & 2 BB rooms | 15. 7.53 |
| 234, New Kent Road, BF & BB | 16.12.53 |
| 4, Penton Place, BF, BB & BBA | 16.12.53 |
| 8, „ „ BF | 15. 7.53 |
| 20, ,, ,, BF&BB | 15. 7.53 |
| 22, ,, ,, BF & BB | 15. 7.53 |
| 9, Princess Street, BF & BB | 16.12.53 |
| 47, Trinity Church Square, BF (Approved use for storage purposes). | 18. 3.53 |
| 53, Trinity Church Square, BF & BB | 16.12.53 |
| 60, ,, „ „ BF&BB | 16.12.53 |
| 74, Westmoreland Road, BF, BB & BBA | 16.12.53 |
| 106, ,, ,, ,, BF, BB left & BB right | 16.12.53 |
| 132, ,, ,, ,, BF, BB & BBA | 16.12.53 |
| 162, ,, ,, ,, BF, BB&BBA | 16.12.53 |
| 46, Stamford Street, 3 rooms FF | 16.12.53 |
| 53, Trinity Church Square, Attic F & B rooms | 18. 3.53 |
(b) The following properties were represented in 1952 but Orders reported sealed during 1953:—21 underground rooms, 5 others.
| Order reported sealed. | |
|---|---|
| 8, Boyson Road, BF & BB | 21. 1.53 |
| 12, ,, ,, BF & BB | 21. 1.53 |
| 22, ,, ,, BF & BB | 21. 1.53 |
| 77, ,, ,, BF&BB | 21. 1.53 |
| 3, Faunce Street, BF & BB | 16.12.53 |
| 44, Penton Place, BF & BB | 21. 1.53 |
| 123, St. George's Road, BF & BB | 18. 2.53 |
| 4, Sutherland Square, BF & BB | 18. 2.53 |
| 65, Sutherland Square, BF & BB | 21. 1.53 |
| 217, Walworth Road, BB | 21. 1.53 |
| 158, Westmoreland Road, BF & BB | 21. 1.53 |
| 7 & 8, Causeway Place, 2 rooms FF (one flat) (Agreed use for storage purposes). | 21. 1.53 |
| 17, The Cut, TFF TFB attic rooms | 21. 1.53 |
| 52, Sutherland Square, TFF attic | 18. 3.53 |