Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Poplar, Metropolitan Borough]
This page requires JavaScript
| Workshops on Register (Male), 1911. | |||
|---|---|---|---|
| 15 | Bootmakers | 1 | Mica chimney cutter |
| 1 | Bladder works | 1 | Meat cloth maker |
| 1 | Bellows maker | 4 | Metal marine stores |
| 3 | Boat builders | 1 | Mineral water |
| 3 | Brush making | 1 | Oar maker |
| 1 | Blind maker | 1 | Photographer |
| 1 | Beef extract maker | 2 | Printers |
| 1 | Bottle maker | 1 | Picture frame maker |
| 5 | Builders | 1 | Pickle works |
| 1 | Box maker | 1 | Paint can cleaner |
| 3 | Cycle makers | 2 | Plumbers |
| 3 | Cork cutters | 1 | Painter's fitter |
| 1 | Comb maker | 1 | Rag sorter |
| 1 | Composition works | 1 | Rubber works |
| 1 | Cigar maker | 2 | Stick makers |
| 2 | Cooperage | 1 | Sail maker |
| 8 | Cabinet makers | 1 | Scale maker |
| 2 | Coffee extract makers | 1 | Sack and tarpaulin maker |
| 2 | Chemical works | 1 | Stonemason |
| 3 | Confectioners | 5 | Tailors |
| 1 | Carpenter | 1 | Toy maker |
| 1 | Clay pipe maker | 1 | Tiles and earthenware |
| 1 | Draught board | 2 | Tar roofing and paving |
| 16 | Farriers | 1 | Upholsterer |
| 1 | Fish curer | 2 | Undertakers |
| 2 | Furriers | 1 | Ventilator maker |
| 1 | Frilling maker | 2 | Vinegar works |
| 1 | Garage shed | 3 | Wheelwrights |
| 4 | Harness makers | 1 | Wood chopper |
| 1 | Keg and drum maker | 3 | Wire workers |
| 1 | Laundry | 3 | Zinc workers |
Workshops on Register (Men and Women Employed).
| 1 | Cork cutter | 1 | Tailor |
| 1 | Confectioner | 1 | Upholsterer |
| 1 | Clay pipe maker; | 1 | Picture frame maker |