Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Poplar, Metropolitan Borough]
This page requires JavaScript
TABLE B.
Workshops on Eegisteb (Male), 1910.
| 17 Bootmakers | 1 Mineral water |
| 1 Bladder Works | 1 Motor bus works |
| 1 Bellows maker | 1 Oar maker |
| 1 Bottle works | 1 Pattern maker |
| 4 Boat builders | 1 Photographer |
| 2 Brush making | 1 Poultry Food Mixer |
| 1 Blind maker | 4 Printers |
| 1 Beef extract maker | 1 Picture frame maker |
| 4 Builders | 1 Pickle works |
| 1 Box maker | 1 Paint can cleaner |
| 5 Cycle makers | 3 Plumbers |
| 3 Cork cutters | 1 Painter's fitter |
| 3 Cooperage | 1 Bag sorter |
| 1 Composition works | 1 Bubber works |
| 1 Cigar maker | 2 Stick makers |
| 2 Cork fender makers | 1 Sail maker |
| 9 Cabinet makers | 1 Scale maker |
| 1 Coffee extract maker | 1 Sack and tarpaulin maker |
| 2 Chemical works | 1 Stonemason |
| 4 Confectioners | 7 Tailors |
| 1 Copper and bronze works | 1 Toy maker |
| 1 Clay pipe maker | 1 Tiles and earthenware |
| 1 Carpenter | 1 Tinned meat |
| 19 Farriers | 1 Tinsmith |
| 1 Fish curer | 1 Tin drum cleaner |
| 2 Furriers | 2 Upholsterers |
| 1 Frilling maker | 4 Undertakers |
| 1 Garage shed | 1 Ventilator maker |
| 6 Harness makers | 2 Vinegar works |
| 2 Keg and drum makers | 9 Wheelwrights |
| 1 Laundry | 1 Wood chopper |
| 1 Mica chimney cutter | 2 Wire workers |
| 1 Meat cloth maker | 1 Zinc worker |
| 2 Metal marine stores |
Workshops on Eegisteb (Men and Women Employed).
1 Cork cutter 1 Tailor
1 Confectioner 1 Upholsterer
1 Clay pipe maker