London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Paddington 1964

[Report of the Medical Officer of Health for Paddington, Metropolitan Borough of]

This page requires JavaScript

Measurement of atmospheric pollution.—The results obtained from the recording apparatus at the Welfare Centre, 283a, Harrow Road, during 1964 are given below.

MonthRainfall in mms.Insoluble deposits in tons per square mileSoluble deposits in tons per square mileS.O in mi:s. per day per 100 square cms.
January14 (19)9.73 (7.72)7.95 (4.86)3.50 (5.00)
February11 (8)7.04 (12.04)3.19 (7.04)4.10 (3.34)
March83 (65)12.48 (22.88)12.28 (6.98)3.51 (3.25)
April85 (49)24.96 (15.14)6.11 (1.88)2.48 (2.38)
May78 (42)15.27 (13.02)6.51 (4.09)1.59 (1.27)
June† (83)† (10.78)† 0.91)† (1.06)
July51 (26)5.20 (7.82)5.84 (4.13)1.01 (1.25)
August16 (68)0.91 (8.32)6.71 (7.72)1.29 (0.94)
September8 (*)10.53 (*)1.74 (*)1.25 (*)
October25 (91)10.57 (9.62)6.41 (21.85)2.76 (1.81)
November21 (113)9.10 (9.82)2.68 (2.88)5.70 (3.01)
December11 (17)5.74 (18.26)4.23 (7.01)6.50 (3.88)

†Combined figure for June/July.
* „ „ „ September/October.

The following results were obtained during 1964 from the recording apparatus at the Public Health Department offices at 15, Park Place Villas:—

MonthSmoke Microgrammes per cu. m.SO2 Microgrammes per cu. m.
Average valueHighest valueLowest valueAverage valueHighest valueLowest value
January237 (199)746 (704)39 (0)376 (357)1157 (1149)110 (158)
February213 (247J685 (428)42 (6)351 (446)911 (909)150 (197)
March112 (85)353 (188)35 (9)272 (182)941 (269)100 (105)
April67 (104)323 (264)20 (28)189 (230)690 (556)63 (103)
May38 (47)95 (107)16 (27)132 (98)327 (101)54 (68)
June33 (32)97 (86)14 (13)85 (77)178 (244)41 (37)
July28 (31)59 (81)14 (14)83 (81)262 (291)41 (43)
August29 (38)76 (77)17 (10)73 (87)161 (232)30 (35)
September41 (60)127 (157)19 (23)114 (132)340 (541)51 (51)
October118 (78)294 (132)31 (35)217 (143)529 (430)65 (74)
November130(138)442 (660)34 (27)184 (204)869 (616)66 (51)
December158 (206)713 (453)26 (71)242 (301)720 (620)65 (160)

Installation of furnaces.—It is obligatory under Section 3 of the
Clean Air Act that a person who proposes to instal a furnace with
a capacity of 55,000 or more B.T.U's. an hour must notify the local
authority; he may also make application for prior approval of the
plant.
The following figures for 1964 are submitted:—
No. of notifications under Sec. 3 (3) of intention
to instal a furnace 13 (13)
No. of applications under Sec. 3 (2) for prior
approval of the proposals 2 ( 1 )
No. of applications under Sec. 3 (2) approved by
the Council 2 (1)