London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Paddington 1961

[Report of the Medical Officer of Health for Paddington, Metropolitan Borough of]

This page requires JavaScript

CLEAN AIR ACT, 1956

Measurement of atmospheric pollution.—The results obtained from the recording apparatus at the Welfare Centre, 283a, Harrow Road, during 1961 are given below.

MonthRainfall in mms.Insoluble deposits in tons per square mileSoluble deposits in tons per square mileS.O3 in mgs. per day per 100 square cms.
January54 (45)13.46 (12.65)13.09 (10.84)2.96 (3.37)
February51 (61)14.13 (6.51)13.02 (7.82)2.40 (3.32)
March7 (43)7.95 (9.43)12.68 (11.44)2.73 (3.33)
April57 (12)13.42 (10.65)10.67 (17.93)2.65 (2.01)
May15 (45)6.24 (10.94)5.87 (8.18)1.67 (0.61)
June33 (45)9.83 (9.93)4.60 (10.67)1.52 (1.36)
July34 (85)6.64 (10.24)8.45 (5.83)1.35 (0.63)
August70 (93)7.38 (8.15)11.20 (15.57)1.03 (0.98)
September55 (108)13.88 (10.77)6.07 (9.19)1.03 (1.69)
October50 (132)6.74 (9.80)8.72 (20.48)* (2.38)
November63 (97)9.16 (10.44)10.00 (10.77)3.02 (2.31)
December83 (66)10.68 (13.96)11.64 (17.69)3.46 (3.10)

*Not available

The following results were obtained during 1961 from the recording apparatus at the Public Health Department offices at 15, Park Place Villas:—

MonthSmoke Microgrammes per cu. m.SO2 Microgrammes per cu. m.
Average valueHighest valueLowest valueAverage valueHighest valueLowest value
January180 (260)560 (980)70 (40)234 (343)526(1030)114 (114)
February130 (230)280 (660)40 (50)194 (343)348 (744)97 (229)
March180 (180)490 (440)40 (40)292 (315)683 (887)69 (86)
April80 (90)210 (250)40 (30)232 (200)526 (486)34 (57)
May47 (70)80 (190)20 (30)51 (172)108 (400)29 (57)
June39 (40)70 (100)10 (20)42 (143)100 (400)29 (57)
July40 (30)60 (50)20 (10)50 (86)94 (114)26 (29)
August35 (50)80 (100)20 (20)60 (114)77 (200)40 (57)
September62 (70)110 (150)30 (20)145 (143)420 (343)69 (86)
October85 (100)240 (160)30 (50)190 (229)398 (400)80 (143)
November228 (160)464 (580)60 (50)344 (172)752 (486)99 (86)
December345 (270)820 (520)76 (40)353 (229)815 (543)66 (57)

Smoke control areas.—The present position is as follows:—
Hyde Park No. 1 Order.
Confirmed by the Minister of Housing and Local Government
and in operation from the 31st October, 1959.
Lancaster Gate East Order.
Confirmed by the Minister of Housing and Local Government
and in operation from the 1st November, 1960.
Lancaster Gate West Order.
Order made but two objections from private individuals
received. Inquiry held by the Minister of Housing and Local
Government and Order subsequently confirmed with an
operation date 1st August, 1962.
Westbourne Ward No. 1 Order.
Preliminary survey being carried out.