London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Paddington 1958

[Report of the Medical Officer of Health for Paddington, Metropolitan Borough of]

This page requires JavaScript

11
INFECTIOUS DISEASE

Notifications.—Following is a table showing the numbers of :ases of infectious disease notified. The number of cases after allowing for corrections of diagnosis is shown in brackets.

Disease19541955195619571958
Acute encephalitis (infective)(—)1 (1)- (-)- (-)- (-)
Acute encephalitis (post infectious)2 (2)- (-)1 (1)- (-)1 (1)
Acute pneumonia (influenzal)7 (7)12 (12)12 (12)23 (23)14 (14)
Acute poliomyelitis (primary)22 (22)39 (39)31 (31)32 (32)22 (22)
Acute poliomyelitis (paralytic)6 (5)14 (12)6 (3)3 (2)5 (5)
Acute poliomyelitis (non-paralytic)3 (2)14 (14)6 (6)5 (2)3 (-)
Diphtheria1 (-)- (-)- (-)- (-)- (-)
Dysentery45 (45)31 (29)86 (86)33 (33)41 (41)
Erysipelas6 (6)14 (14)5 (5)7 (7)8 (8)
Food poisoning or suspected food poisoning90 (89)69 (69)52 (51)55 (55)105 (105)
Infective enteritis17 (17)68 (68)18 (18)11 (11)15 (15)
Malaria1 (1)- (-)2 (2)- (-)- (-)
Measles55 (55)1,596 (1,596)340 (339)1,204 (1,203)802 (802)
1 Meningococcal infection2 (1)11 (10)7 (7)3 (2)- (-)
Ophthalmia neonatorum6 (6)6 (6)3 (3)5 (5)4 (4)
Paratyphoid fever2 (2)1 (1)- (-)- (-)1 (1)
1 Puerperal pyrexia70 (70)137 (137)186 (186)202 (202)182 (182)
Scabies34 (34)42 (42)35 (35)30 (30)33 (33)
Scarlet fever47 (47)41 (39)25 (25)51 (51)81 (81)
Smallpox- (-)- (-)- (-)- (-)- (-)
Tuberculosis (respiratory)194 (194)177 (177)220 (220)195 (195)155 (155)
Tuberculosis (other forms)17 (17)18 (18)22 (22)15 (15)16 (16)
Typhoid or enteric fever- (-)3 (3)2 (2)- (-)1 (1)
Whooping cough203 (203)120 (119)102 (102)93 (93)96 (96)