London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Paddington 1947

[Report of the Medical Officer of Health for Paddington, Metropolitan Borough of]

This page requires JavaScript

HEALTH VISITING.—Home visits paid by the Health Visitors are summarised in the appended table:—

First visits to children under 1 year2,374(1,909)
Revisits17,584(9,749)
-19,958(11,658)
Visits to children ages 1-5 years15,223(7,805)
First visits to expectant mothers1,767(1,375)
Revisits1,662(873)
3,429(2,248)
Visits re Sickness (including Puerperal Fever, Puerperal Pyrexia, Ophthalmia Neonatorum and Infantile Diarrhoea)291(318)
Miscellaneous (including ineffective calls)8,901(9,758)
9,192(10,076)

The number of children on the Health Visitors' lists at the close of the year was 8459. (8,622).

INFANT CONSULTATIONS.

No. of SessionsAttendancesSeen by Doctor
TotalAverageTotalAverage
Welfare Centre,283a Harrow Road.Monday49 (49)3,234 (2,599)66.0 (53.0)983 (785)20.1 (16.0)
Tuesday (a.m.)*14 (—)649 (—)46.3 (—)253 (—)18.1 (—)
,, (p.m.)52 (52)4,628 (3,977)89.0 (76.5)1,219 (1,005)23.4 (19.3)
Thursday51 (51)4,100 (3,723)80.4 (73.0)1,179 (1,008)23.1 (19.8)
Friday50 (51)3,095 (2,127)61.9 (41.7)874 (755)17.5 (14.8)
Dibdin House.Monday49 (49)2,483 (2,974)50 7 (60 7)785 (776)16.0 (15.8)
Congregational Hall.Tuesday52 (52)2,999 (2,826)57.7 (54.3)865 (789)16.6 (15.2)
St. Simon's Vicarage.Wednesday52 (51)2,649 (2,369)50.9 (46.5)751 (643)14.4 (12.6)
Thursday51 (51)2,141 (2,024)42.0 (39.7)809 (756)15.9 (14.8)
St. David's Hall.Tuesday**49 (—)3,529 (—)72.0 (—)1,086 (—)22.2 (—)
Friday50 (51)3,602 (4,126)72 .0 (80.9)1,111 (1,349)22.2 (26.5)
St. John's Church Rooms.Thursday***6 (—)283 (—)47.2 (—)109 (—)18.2 (—)
TOTALS525 (457)33,392 (26,745)63.6 (58.5)10,024 (7,866)19.1 (17.2)

* Commenced 23rd September.
** Commenced 14th January.
*** Commenced 20th November.