Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London Close
Show information[Report of the Medical Officer of Health for Greenwich District]
TABLE No. 6.
Shewing a comparative Statement of the Births and Deaths as they occurred in the whole District during the past four years.
IN THE YEARS | BIRTHS. | DEATHS. | AGES AT TIME OF DEATH. | CAUSES. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. | F. | Total. | M | F. | Total. | Under 5. | 5 to 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 60 | 60 to 80 | 80 to 90 | 90 and upwards. | Scarlatina | Measles. | Hooping Cough. | Small Pox. | JDiarrhœa & Dysentery. | Fever. | Phthisis. | Heart and Cheat Diseases betide Phthisis. | Croup. | Intestinal Affections. | Brain Disease. | Diphtheria. | Puerperal Fever. | Atrophy & Old Age. | Influenza. | English. Cholera | All other Diseases. | Inquests. | Total. | |
1857 | 1461 | 1396 | 2857 | 1083 | 818 | 1901 | 654 | 38 | 76 | 140 | 116 | 256 | 478 | 129 | 14 | 22 | 12 | 29 | 11 | 116 | 98 | 240 | 411 | 12 | 109 | ?87 | .... | 3 | 209 | 4 | 2 | 252 | 83 | 1901 |
1858 | 1251 | 1194 | 2445 | 1161 | 885 | 2046 | 728 | 84 | 95 | 152 | 144 | 251 | 148 | 139 | 7 | 92 | 66 | 50 | 4 | 95 | 90 | 261 | 493 | 21 | 65 | 227 | 4 | 12 | 227 | .... | .... | 307 | 32 | 2046 |
1859 | 1427 | 1363 | 2790 | 1193 | 934 | 2127 | 735 | 74 | 78 | 142 | 189 | 291 | 506 | 155 | 6 | 128 | 42 | 18 | 6 | 186 | 76 | 260 | 418 | 18 | 85 | 289 | 14 | 7 | 238 | 1 | 4 | 305 | 42 | 2127 |
1860 | 1441 | 1377 | 2818 | 1101 | 914 | 2015 | 753 | 70 | 64 | 147 | 115 | 276 | 443 | 135 | 12 | 29 | 99 | 48 | 27 | 60 | 70 | 245 | 506 | 14 | 77 | 282 | 14 | 14 | 201 | 2 | 1 | 275 | 61 | 2015 |
TABLE No. 7.
Shewing a comparative statement of the Deaths as they occurred in the several Divisions of the District during the past five years.
Greenwich East. | Greenwich West. | St. Paul, Deptford. | St. Nicholas, Deptford. | Total. | ||||
---|---|---|---|---|---|---|---|---|
Greenwich East. | Greenwich Hospital. | Greenwich Union. | Greenwich West. | Dreadnought Hospital. | ||||
1856 | 240 | 239 | 187 | 330 | 100 | 608 | 143 | 1897 |
1857 | 234 | 217 | 188 | 326 | 100 | 670 | 166 | 1901 |
1858 | 248 | 236 | 202 | 462 | 105 | 658 | 135 | 2016 |
1859 | 330 | 243 | 231 | 361 | 89 | 711 | 162 | 2127 |
I860 | 229 | 189 | 188 | 392 | 72 | 778 | 167 | 2015 |
TABLE No. 8.
Shewing a comparative Statement of the Deaths arising from Epidemic Diseases in the whole District during the past five years.
Scarlatina. | Measles. | Hooping Cough. | Small Pox. | Diarrhoea and Dysentery. | Fever. | Total. | |
---|---|---|---|---|---|---|---|
1856 | 24 | 47 | 77 | 14 | 90 | 79 | 331 |
1857 | 22 | 12 | 29 | 11 | 116 | 98 | 288 |
1858 | 92 | 66 | 50 | 14 | 95 | 90 | 407 |
1859 | 128 | 42 | 18 | 6 | 186 | 76 | 456 |
1860 | 29 | 99 | 48 | 27 | 50 | 70 | 323 |
TABLE No. 9.
Shewing the Death-rate per 1000, inclusive and exclusive of Hospitals and Union House, in the several Divisions of the District during the past year.
Districts. | Population, Census, 1861. | Deaths. | Death-rate per 1000, including Hospitals and Union House. | Death-rate pnr 1000, excluding Hospitals and Union House. | |||
---|---|---|---|---|---|---|---|
Greenwich East | 14845 | 18279 | 229 | 608 | 17 | ||
Greenwich Hospital | 2454 | 189 | 33 | 15 | |||
Greenwich Union. | 980 | 188 | |||||
Greenwich West | 21391 | 21593 | 392 | 464 | |||
Dreadnought Hospital | 202 | 72 | 21 | 18 | |||
St. Paul, Deptford | 37732 | 778 | 20 | 20 | |||
St. Nicholas, Deptford | 7977 | 167 | 20 | 20 | |||
Total | 85581 | 2015 | 23 | 18 |
TABLE No. 10.
Shewing a comparative Statement of the total number of Births as they occurred in the several Parishes of the District during the past five years.
Greenwich. | St. Paul, Deptford. | St. Nicholas, Deptford. | Total. | |
---|---|---|---|---|
1856 | 1194 | 1232 | 300 | 2726 |
1857 | 1250 | 1266 | 341 | 2857 |
1858 | 1090 | 1105 | 250 | 2455 |
1859 | 1144 | 1331 | 315 | 2790 |
1860 | 1160 | 1374 | 284 | 2818 |
B 6