Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Hampstead Borough]
This page requires JavaScript
ADULTERATED SAMPLES - continued.
| Sample No. | Article | Offence | How dealt with |
|---|---|---|---|
| 478 | Curd Cake | Inadequately labelled | Importer warned. |
| 479 | Biscuit Cake | ditto. | ditto. |
| 480 | Lemon Cake | ditto. | ditto. |
| 497 | Gin | 7% added water | Licensee cautioned. Formal sample taken. |
The percentage of unsatisfactory samples is 5.6 per cent.
This compares with 2.4 per cent, 3.57 per cent, and 3.0 per cent,
for the previous 3 years.
UNSOUND FOOD SURRENDERED
| Article | Quantity | ||
|---|---|---|---|
| Buttered Brazils | ... | ... | 24 packets |
| Cakes | ... | ... | 115 dozen |
| Cheese | ... | ... | 33½ lbs. |
| Coconuts | ... | ... | 36 bags |
| Dried Peas | ... | ... | 14 lbs. |
| Fish | ... | ... | 4 stones 2 lbs., 236 tins |
| Pish Paste | ... | ... | 40 tins |
| Fowls | ... | ... | 12 |
| Frankfurter Sausages | ... | ... | 55 |
| Fruit | ... | ... | 519 tins |
| Fruit Juices | ... | ... | 14 bottles |
| Fruit Malt Syrup | ... | ... | 24 bottles |
| Ham | ... | ... | 70^ lbs., 29 tins |
| Lemonade Powder | ... | ... | 107 packets |
| Mayonnaise | ... | ... | 9 tubes |
| Meat | ... | ... | 1744 lbs 0, 157 tins |
| Milk | ... | ... | 75 tins |
| Plated Meals | ... | ... | 215 |
| Preserves | ... | ... | 75 tins |
| Raspberry Powder | ... | ... | 18 lbs., 106 packets |
| Saithe | ... | ... | 480 packets |
| Spaghetti | ... | ... | 20 lbs. |
| Tomato Paste | ... | ... | 18 tins |
| Vegetables | ... | ... | 230 tins |
| Miscellaneous?- | |||
Beef Steak Pudding 1 tin; cereals 2 tins; cream 1 tin; Dover
soles 4; Golden Dressing 5 lbs; Poussins 12; Soup 2 tins;
Xmas Pudding 1.