Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Greenwich Borough]
This page requires JavaScript
Notifiable Disease | Cases Notified in Whole District | Total Cases Notified in each Locality | No. of Cases removed to Hospital from each Locality | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age & Sex Group | ||||||||||||||||||||||||||||||||||
At all Ages | 0 to 1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-10 | 10-15 | 15-25 | 25-45 | 45-65 | 65 and over | Greenwich East | Greenwich West | St. Nicholas | Charlton and Kidbrooke | Greenwich East | Greenwich West | St. Nicholas | Charlton and Kidbrooke | Total | ||||||||||||||
M | f | m | f | M | f | M | f | M | f | m | f | M | f | M | f | M | f | m | f | m | f | m | f | |||||||||||
Malaria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Small-Pox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acute Encephalitis | Infectious | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post-Infectious | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Diphtheria | — | — | — | — | - | — | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | — | — | — | — | - | |
Dysentery | 15 | 20 | 2 | 1 | 3 | 2 | - | 3 | 3 | - | - | - | 3 | 2 | 3 | 2 | - | 4 | 1 | 6 | - | 2 | - | - | 4 | 15 | 5 | 11 | - | - | - | - | - | |
Erysipelas | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | |
Acute Polio-Myelitis | P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
N.P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Scarlet Fever | 11 | 19 | - | - | - | - | - | 1 | - | 3 | 3 | - | 4 | 12 | 3 | 3 | 1 | - | - | - | - | - | - | - | 12 | 6 | 4 | 8 | - | - | - | - | - | |
Typhoid Fever | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | |
Paratyphoid Fever | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Scabies | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | — | 2 | - | - | 2 | - | - | - | - | - | |
Puerperal Pyrexia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Meningococcal Infection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Measles | 864 | 956 | 22 | 30 | 92 | 91 | 113 | 85 | 108 | 117 | 117 | 165 | 390 | 437 | 18 | 17 | 3 | 8 | 1 | 6 | - | - | - | - | 563 | 320 | 113 | 824 | 5 | 3 | 2 | 4 | 14 | |
Whooping Cough | 14 | 12 | 2 | 2 | 2 | — | 2 | 3 | 2 | 3 | 2 | - | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 6 | 5 | 3 | 12 | - | 2 | - | 1 | 3 | |
Diarrhoea | 10 | 9 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | 10 | — | 2 | — | 1 | 3 | |
Ophthalmia Neonatorum | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | |
Pneumonia, Acute Primary or Acute Influenzal | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | 2 | 1 | 2 | - | 1 | -_ | 1 | 2 | |
Tuberculosis, Pulmonary | 24 | 8 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | 1 | 4 | 5 | 11 | 2 | 4 | - | 8 | 8 | 6 | 10 | 3 | 2 | — | 1 | 6 | |
„ Non-Pulmonary | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 1 | - | 2 | - | 3 | - | 1 | - | 3 | 4 | |
Totals | 947 | 1,034 | 31 | 37 | 99 | 96 | 117 | 95 | 114 | 123 | 123 | 165 | 401 | 454 | 26 | 22 | 11 | 14 | 8 | 20 | 13 | 7 | 4 | 1 | 602 | 362 | 132 | 885 | 8 | 12 | 2 | 12 | 34 |
NOTE:—The above Table refers to "Corrected Notifications" only, i.e. all cases in which diagnosis was not confirmed have been ignored.