Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Greenwich Borough]
This page requires JavaScript
Cause of Death. | Under 1 week. | 1—2 Weeks. | 2—3 Weeks. | 3—4 Weeks. | Total under 1 Month. | 1—3 Months. | 3—6 Months. | 6—9 Months. | 9—12 Months. | Total Deaths under One Year. |
---|---|---|---|---|---|---|---|---|---|---|
Small-Pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Chicken-Pox | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Measles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Scarlet Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Whooping Cough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Diphtheria | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
influenza | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Pulmonary Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Capillary Bronchitis | ... | ... | ... | ... | ... | 1 | 1 | ... | 1 | 3 |
Bronchopneumonia | 1 | ... | ... | ... | 1 | 1 | ... | ... | ... | 2 |
Placenta Praevia | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
Premature Birth | 9 | 1 | ... | ... | 10 | ... | ... | ... | ... | 10 |
Congenital Malformation | 3 | 1 | ... | 2 | 6 | ... | 1 | ... | ... | 7 |
Pulmonary Atelectasis | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
Hyaline Membrane | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
Erythroblastosis | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
Umbilical Sepsis | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | 1 |
Fibrocystic Disease of Pancreas | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
Fibroelastosis | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
Failure to establish normal Respiration | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
Totals | 18 | 3 | — | 2 | 23 | 2 | 4 | — | 1 | 30 |
Male 11
Female 19