Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Fulham Borough]
This page requires JavaScript
FACTORIES ACTS
The position at the end of 1962 was as follows:
| Factories with mechanical power | 284 |
| Factories without mechanical power | 274 |
The following is a summary of industries and trades registered as factories in the Borough:-
| Antique dealers | ... | 20 |
| Boot repairers | ... | 36 |
| Cement Works and Road Surfacing Materials | ... | 7 |
| Clothing (including tailors, dressmakers, shirtmakers and bathing costume manufacturers) | 28 | |
| Coal Wharf | ... | 1 |
| Dyers and Cleaners' | ... | 4 |
| Dyers and Cleaners' Receiving Depots | ... | 31 |
| Electricity Generating Station | ... | 1 |
| Engineers: Electrical | 22 | |
| General | 39 | |
| Precision | 17 | |
| Sheet Metal | 11 | 89 |
| Exhibition Stand and Display specialists | ... | 7 |
| Food (in all its branches - pie manufacturers, butchers, etc.) | ... | 26 |
| Garages (services and repairs) | ... | 47 |
| Gas works | ... | 1 |
| Laboratories | ... | 5 |
| Launderettes | ... | 13 |
| Laundries | ... | 9 |
| Laundry Receiving Depots | ... | 18 |
| Metal frame spraying | ... | 8 |
| Oil Depots | ... | 5 |
| Paint Manufacturer . ....... ..................... | ... | 1 |
| Paper Bag and Cardboard Box Manufacturers | ... | 4 |
| Photographic processing | ... | 1 |
| Potteries | ... | 3 |
| Printers: General | ||
| Silk Screen | 3 | 28 |
| Scrap Metal merchants | ... | 10 |
| Timber Merchants and Joiners | ... | 38 |
| Warehouses, Wharfingers and Bonded Stores | ... | 36 |
| Miscellaneous | ... | 81 |
| 558 |