Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
The annual report made to the Council of the Metropolitan Borough of Greenwich for the year 1924
This page requires JavaScript
| Description of Samples | Number of Samples Purchased. | Number Genuine. | Number Not Genuine. |
|---|---|---|---|
| Baking Powder | 12 | 12 | - |
| Bread | 6 | 6 | - |
| Breakfast Sausage | 19 | 19 | - |
| Brawn | 1 | 1 | - |
| Butter | 92 | 92 | - |
| Cheese | 1 | 1 | - |
| Coffee | 4 | 4 | - |
| Cream | 2 | 2 | - |
| Cream (Preserved) | 1 | 1 | - |
| Dripping | 1 | 1 | - |
| Flour | 1 | 1 | - |
| Flour (Self-Raising) | 4 | 4 | - |
| Lard | 2 | 2 | - |
| Lunch Sausage | 1 | 1 | - |
| Margarine | 5 | 5 | - |
| Medicine | 4 | 4 | - |
| Milk | 105 | 101 | 4 |
| Milk (Separated) | 2 | 1 | 1 |
| Mustard | 18 | 14 | 4 |
| Pearl Barley | 19 | 19 | - |
| Pepper | 40 | 40 | - |
| Rice | 29 | 29 | - |
| Saveloy | 1 | 1 | - |
| Vinegar | 70 | 67 | 3 |
| 440 | 428 | 12 |
DISINFECTION.
The erection of the new Disinfecting and Cleansing premises
was carried out by the National Building Guild, Ltd. (London
Regional Council) in accordance with a plan and specification
prepared by the Borough Engineer for the sum of £2,150.
As the present Disinfecting Machine has been in use for many
years a new Washington Lyon's Disinfector and Vacuum Pump
was purchased for the sum of £637.