Table: Continued from previous page...
Continued from previous page...
| Articles submitted for Analysis. | State whether the Sample was submitted to the Analyst by an Officer acting under the direction of a Local Authority. | Result of Analysis Showing whether the Sample was Genuine or Adulterated, and, if Adulterated, what were the nature and extent of the Adulteration. | Observations. |
|---|
| 2 Butter | Council's Inspector. | Inferior | Actual adulteration could not be certified. Boric Acid present (under 0 5% in each case) |
| 6 Coffee | „ | Genuine | _ |
| 6 Cocoa | „ | Genuine | _ |
| 5 Margarine | „ | Genuine | Boric Acid present (under 0 5% in each case) |
| 1 Margarine | „ | Inferior | Actual adulteration could not be certified Boric Acid present (under 005%) |
| 3 Luncheon Sausage | „ | Genuine | - |
| 2 Luncheon Sausage | „ | Adulterated, as understated :—(1) 25T65 grains Boric Acid per pound | - |
| „ | (2) 11.151 | _ |
| 5 Honey | ,, | Genuine | — |
| 4 Vinegar | „ | Genuine | — |
| 1 Vinegar | „ | Adulterated, as understated :— | |
| | 14. 0% extraneous water | -_ |
| 4 Separated Milk | „ | Genuine | — |
| 3 Preserved Cream | „ | Adulterated, as understated :— | |
| (1) 26.033 grains Boric Acid per pound | — |
| (2) 19.621 | _ |
| (3) 18.347 | _ |
| 2 Sausages | „ | Adulterated, as understated :— | |
| (1) 10 409 grains Boric Acid per pound | — |
| (2) 9. 296 | _ |
| 1 Breakfast Sausage | „ | Adulterated, as understated :—9 912 grains Boric Acid per pound | |
| 1 Corned Beef | „ | Genuine | _ |
| 1 Fish Paste... | „ | Adulterated, as understated :— | |
| 14.504 grains Boric Acid per pound | — |
| 1 Brawn | „ | Genuine | — |
| FOURTH QUARTER. |
| Council's | | |
| 163 Milk | Inspector. | Genuine | _ |
| 3 Milk | „ | Adulterated, as understated :— | |
| (1) 29 0% required fat deficient | — |
| (2) 13-0% | — |
| (3) 5-0% | — |
| 4 Butter | „ | Genuine | _ |
| 7 Butter | „ | Genuine | Boric Acid present (under 0 5% in each case) |