London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Finsbury 1926

Annual report on the public health of Finsbury for the year 1926

This page requires JavaScript

13
The following cases were referred to hospital:—
Haemorrhage, Oedema.
The case of phthisis was referred to the Tuberculosis Dispensary.
Children 1—5 years.
General advice 457, general inspection 32, constipation 21,
diarrhoea 68, cough 260, marasmus 12, malnutrition 83, phimosis 4,
pyrexia 5, debility 28, blepharitis 15, rickets 18, anaemia 43,
thrush 2, otorrhoea 13, worms 15, digestive disturbance 13, dental
caries 18, rash 3, impetigo 29, stomatitis 8, alopoecia 2, bronchitis 1,
melaena 1, dermatitis 7, rhinorrhoea 1, cyst 5, enuresis 1, ringworm
3, pemphigus 5, tonsilitis 11, whooping cough 1, eczema 24,
septic wound 3, urticaria 6, bacilluria 2, squint 14, septic finger 1,
burn 5, furuncle 2, coryza 11, abscess 2, adenoids 1, conjunctivitis 3,
pneumonia 2, cretinism 1, adenitis 10, mumps 5, enlarged tonsils 16,
lupus 2, prolapsus ani 1, rash 11, herpes 9.
There following cases were referred to hospital:—
Phimosis, pyrexia, rickets, otorrhoea, alopoecia, melaena,
rhinorrhoea, cyst, whooping cough, bacilluria, squint, burn, abscess,
adenoids, conjunctivitis, pneumonia, cretinism, mumps, enlarged
tonsils, lupus.
The cases of dental caries were referred to the dental clinics.
Infants up to one year.
General advice 585, general inspection 290, constipation 118,
diarrhoea 59, cough 245, malnutrition 41, rash 26, naevus 19,
marasmus 57, digestive disturbance 69, impetigo 25, debility 6,
blepharitis 3, ringworm 2, otorrhoea 22, hernia 18, worms 2,
coryza 17, phimosis 11, conjunctivitis 14, adenitis 9, abscess 3,
thrush 24, club foot 3, rickets 2, jaundice 2, bronchitis 1, anaemia 5,
spina bifida 2, enlarged tonsils 1, burn 1, stomatitis 2, herpes 6,
nasal obstruction 1, rhinorrhoea 2, hare lip 1, urticaria 1, pruritus 3,
eczema 7, pemphigus 5.