London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1899

Forty-fourth annual report on the health and sanitary condition of the Parish of St. Mary, Islington

This page requires JavaScript

41
[1899

Table XX.Shewing the Mean Temperatures for each week of the Third Quarter 1899, together with those of the corresponding periods in 1898, and also the Deaths from Diarrhœa in the same periods.

Weeks of Quarter.Mean Air Temperature.Earth Temperature at 8 feet.Rainfall in inches.Diarrhneal Deaths.
1898.1899.Difference between 1898 and 1899.1898.1899.Difference between 1898 and 1899.1898.1899.1898.1899.Difference.
°°°°°°
July 860.062.3+ 2.358.8960.40+ 1.510.000.131+ 1
„ 1561.966.2+ 4.358.9562.10+ 3.150.020.0912+ 1
,, 2262.870.2+ 7.460.7164.09+ 3.380.450.0623+ 1
„ 2961.064.8+ 3.861.4965.41+ 3.920.720.9729+ 7
61.465.9+ 4.560.0163.00+ 2.991.191.25515+ 10
Aug. 563.857.5+ 3.761.1165.74+ 4.630.060.09519+ 14
„ 1261.963.8+ 1.960.9266.34+ 6.420.560.021431+ 17
„ 1969.566.5- 3.063.4366.13+ 2.700.030.002338+ 15
„ 2665.466.4+ 1.064.8066.16+ 1.360.140.003734- 3
65.166.0+ 0.962.5666.09+ 3.530.790.1179122+ 48
Sept. 261.163.5+ 2.463.2866.18+ 2.900.080.293982- 7
„ 970.465.6- 4.863.7465.29+ 1.550.000.543424- 10
.. 1666.457.5- 8.964.6564.00- 0.650.020.272623- 3
,, 2357.254.6- 2.663.5761.63- 1.940.120.362613- 13
„ 3052.952.1-0.860.7658.98- 1.780.161.01297- 22
61.658.7- 2.963.2063.21+ 0.010.380.5915499- 55

d