Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report for the year 1916 on the sanitary condition and vital statistics of the Metropolitan Borough of Poplar, comprising the registration sub-districts of Poplar, Bromley and Bow
This page requires JavaScript
TABLE XVIII (1916).
| Cities and Boroughs. | Estimated population to the middle of 1915. | Notifications. Annual rate per 1,000 persons living. | Births. Annual rate per 1,000 persons living. | Zymotic Deaths. Annual rate per 1,000 persons living. | Death-rate per 1,000 living. | Deaths of Infants under one year to 1,000 births. |
|---|---|---|---|---|---|---|
| LONDON | 4,310,030 | 5.1 | . | . | 14.3 | 89 |
| Paddington | 131,397 | 4.8 | 18.9 | 0.82 | 14.38 | 94 |
| Kensington | 155,795 | 3.2 | 18.3 | 0.57 | 15.4 | 85 |
| Hammersmith | 118,559 | 4.1 | 21.0 | 0.87 | 14.0 | 85 |
| Fulham | 151,161 | 4.7 | 23.9 | 0.85 | 12.9 | 88 |
| Chelsea | 58,421 | 4.3 | 17.3 | 1.01 | 15.1 | 91 |
| City of Westminster | 135,104 | 3.2 | 12.5 | 0.29 | 13.7 | 83 |
| St. Marylebone | 100,260 | 3.5 | 16.8 | 0.79 | 16.0 | 103 |
| Hampstead | 81,760 | 3.5 | 13.1 | 0.22 | 10.5 | 62 |
| St. Pancras | 200,322 | 5.3 | 21.2 | 1.0 | 15.5 | 84 |
| Islington | 316,242 | 4.7 | 21.5 | 0.87 | 15.3 | 87 |
| Stoke Newington | 50,527 | 4.6 | 20.1 | 0.42 | 12.6 | 59 |
| Hackney | 217,883 | 4.7 | 220 | 0.8 | 13.8 | 84 |
| Holborn | 40,405 | 5.1 | 16.7 | 0.76 | 17.5 | 96 |
| Finsbury | 76,915 | 6.2 | 23.8 | 1.53 | 19.3 | 124 |
| City of London | 19,461 | 3.7 | 8.1 | 0.13 | 15.0 | 128 |
| Shoreditch | 103,627 | 7.8 | 27.4 | 2.0 | 18.7 | 124 |
| Bethnal Green | 120,207 | 8.4 | 27.35 | 1.46 | 15.26 | 106 |
| Stepney | 265,731 | 7.5 | 25.3 | . | 14.6 | 92 |
| Poplar | *156,247 | 5.7 | 26.9 | 1.53 | 16.2 | 103 |
| Southwark | 179,424 | 5.5 | 25.4 | 1.5 | 17.1 | 97 |
| Bermondsey | 117,188 | 5.7 | ||||
| Lambeth | 284,188 | 4.0 | 25.8 | 0.9 | 14.8 | 87 |
| Battersea | 161,945 | 5.3 | ||||
| Wandsworth | 312,249 | 4.7 | 18.4 | 0.7 | 11.7 | 78 |
| Camberwell | 254,385 | 4.7 | 22.5 | 13.6 | 72 | |
| Deptford | 110,299 | 6.2 | 26.5 | 1.03 | 15.1 | 88 |
| Greenwich | 96,385 | 6.8 | 22.9 | 1.57 | 15.4 | 83 |
| Lewisham | 164,438 | 4.0 | 18.4 | 0.71 | 11.8 | 75 |
| Woolwich | 129,505 | 4.7 | 21.7 | 0.62 | 12.3 | 70 |
| Port of London | — | — | — | — | — | — |
* The population of Poplar is based upon the National Registration Act, 1915.