Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Report on the sanitary condition of the Hackney District for the year 1913
This page requires JavaScript
S2
| Inscription of Articles. | January. | February. | March. | April. | May. | June. | July. | August. | September. | October. | November. | December. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Linen | 57 | 30 | 40 | 36 | 54 | 23 | 27 | 28 | 76 | 73 | 75 | 99 | 618 |
| Corsets | 11 | 1 | 7 | ... | ... | 8 | 7 | 1 | ... | 9 | 15 | 27 | 86 |
| Dresses and Skirts | ... | 5 | 1 | 4 | ... | ... | 1 | ... | 6 | ... | 16 | 17 | 50 |
| Dressing Gowns | 3 | ... | 6 | ... | ... | ... | 3 | 1 | 12 | 16 | 1 | 22 | 64 |
| Flannel Petticoats and Vests | 9 | 14 | 17 | 12 | 19 | 7 | 12 | 12 | 39 | 31 | 23 | 40 | 235 |
| Jackets | 6 | 8 | 9 | 6 | 3 | 4 | 16 | ... | 5 | ... | 19 | 19 | 95 |
| Petticoats and Bodices | 6 | 8 | 13 | 20 | 14 | 9 | 14 | 7 | 18 | ... | ... | 35 | 155 |
| Shawls | 17 | 1 | 6 | 6 | 2 | 2 | 14 | 11 | 3 | 8 | 33 | 19 | 122 |
| Stockings | 12 | 14 | 8 | 20 | 14 | 10 | 31 | 16 | 36 | 29 | 30 | 44 | 264 |
| 1,730 | |||||||||||||
| CHILDREN'S. | |||||||||||||
| Boys' Knickers | 5 | 5 | 4 | 7 | 9 | 9 | 12 | 2 | ... | 18 | 26 | 18 | 129 |
| „ Jackets | 9 | 12 | 7 | 1 | 10 | 5 | 13 | 4 | 45 | 11 | 15 | 11 | 143 |
| Frocks and Pelisses | 5 | ... | 2 | 16 | 15 | 6 | 7 | 2 | 14 | 6 | 8 | 15 | 96 |
| Pinafores | ... | 6 | 3 | 1 | ... | ... | 1 | 2 | ... | ... | ... | 6 | 19 |
| 387 |