London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Battersea 1913

Report on the health of the Metropolitan Borough of Battersea for the year 1913

This page requires JavaScript

37
Year.
Cases.
Case-rate
per 1,000
population.
Deaths.
Death-rate
per 1,000
population.
Casemortality
per cent.
1891 118 0.78 23 0.15 19.5
1892 82 0.53 10 0.06 12.1
1893 138 0.88 22 0.14 16.0
1894 154 0.96 29 0.18 18.8
1895 140 0.86 28 0.14 16.4
1896 111 0.67 17 0.10 15.4
1897 95 0.57 18 0.10 19.0
1898 94 0.56 15 0.08 16.0
1899 157 0.93 89 0.23 24.9
1900 206 1.22 32 0.19 15.5
1901 90 0.58 18 0.10 20.0
1902 88 0.51 16 0.09 18.2
1903 85 0.49 17 0.09 20.0
1904 51 0.29 12 0.06 28.5
1905 27 0.15 6 0.03 22.2
1906 40 0.22 8 0.04 20.0
1907 87 0.20 4 0.02 10.8
1908 36 0.19 7 0.03 19.4
1909 48 0.25 7 0.03 14.5
1910 41 0.21 7 0.03 17.0
1911 20 0.12 3 0.02 15.0
1912 0 012 2 0.01 10.0
1913 15 0.08 6 0.03 40.0

The age distribution of the cases and the death-rate, case-rate, and case-mortality in the Borough and in the sub-districts during1913 are set out in the following tables:—

Ages.Under 5.5·15.15·30.Above 30.Totals.
Males_4318
Females12227
Totals165315