Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Seventh annual report year ended 31st March 1907
This page requires JavaScript
Continued from previous page...
| St. Peter's Road | 74 | 13 | 3 |
| Eyot Gardens | 70 | 17 | 0 |
| The Grove | 60 | 12 | 2 |
| Down Place | 58 | 6 | 2 |
| Bloemfontein Road | 44 | 2 | 3 |
| Beavor Lane | 42 | 3 | 3 |
| Richmond Gardens | 28 | 6 | 0 |
| Blechynden Road | 25 | 8 | 1 |
| Adelaide Road | 21 | 18 | 3 |
| Bloemfontein Avenue | 20 | 10 | 0 |
| Glenthorne Road | 12 | 4 | 3 |
| Chancellors Road | 6 | 16 | 1 |
| Shepherd's Bush Green | 4 | 17 | 2 |
| Brook Green Road | 4 | 1 | 0 |
| Bramley Road | 3 | 9 | 2 |
| Brook Creen Place | 3 | 3 | 0 |
| Colet Gardens | 2 | 10 | 0 |
| Blomfield Road | 1 | 16 | 0 |
| Caxton Road | 1 | 15 | 0 |
| Hythe Road | 1 | 15 | 0 |
| Mansion House Street | 1 | 14 | 0 |
| Mardale Street | 1 | 13 | 2 |
| Sterne Street | 1 | 13 | 0 |
| Gayford Road | 1 | 13 | 0 |
| Waldo Road | 1 | 12 | 0 |
| Devonport Road | 1 | 10 | 0 |
| Banim Street | 1 | 7 | 0 |
| Queen's Road | 0 | 9 | 0 |
| Overstone Road | 0 | 7 | 2 |
| 3.499 | 10 | 3 |
FLINTS.
| Year. | Description. | Cube Yards. | Cost. |
|---|---|---|---|
| 1905-06 | Pit Flints | 2808⅔ | £555 15s. 6d. |
| 1906-07 | „ | 295⅔ | £559 16s. 2d. |