Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Sixth annual report year ended 31st March 1906
This page requires JavaScript
Continued from previous page...
| Road. | Tons. | cwts. | qrs |
|---|---|---|---|
| Chancellors Road | 36 | 7 | 0 |
| Lamington Street | 31 | 5 | 3 |
| Bridge Avenue | 20 | 8 | 3 |
| Becklow Road | 15 | 2 | 1 |
| Adelaide Road | 5 | 0 | 1 |
| Bloemfontein Road | 3 | 4 | 3 |
| Richmond Gardens | 2 | 12 | 2 |
| Down Place | 1 | 18 | 0 |
| Brook Green Place | 1 | 14 | 1 |
| Rifle Place | 1 | 13 | 2 |
| Lime Grove | 1 | 13 | 1 |
| Shaftesbury Road | 1 | 12 | 0 |
| Colet Gardens | 1 | 11 | 1 |
| Cardross Street | 1 | 10 | 0 |
| St. Stephen's Avenue | 1 | 4 | 2 |
| The Grove | 0 | 10 | 0 |
| Blythe Road | 0 | 7 | 0 |
| 3,342 | 19 | 0 |
FLINTS.
| Year. | Description. | Cube Yards. | Cost. | ||
|---|---|---|---|---|---|
| 1904-05 | Pit Flints | 1,733½6/7 | |||
| 361 | 3 | 3 | |||
| 1905-06 | „ „ | 2,8082/3 | 555 | 17 | 6 |
The annexed statement shews the roads and streets which have been coated wholly or partially with Flints, and consolidated with the steam roller:—
| Road. | Tons. | cwts. | qrs. |
|---|---|---|---|
| Davisville Road | 239 | 16 | 1 |
| Ellerslie Road | 236 | 11 | 1 |
| Leysfield Road | 187 | 12 | 1 |
| Bulwer Street | 157 | 14 | 1 |
| Cob bold Road | 151 | 2 | 3 |
| Adie Road | 142 | 15 | 2 |