Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Fifty-first annual report on the health and sanitary condition of the Metropolitan Borough of Islington
This page requires JavaScript
17
[1900
Table 1.
Showing the number of One-room Tenements, the number of Persons
occupying them in 1891 and 1901, together with the increase or decrease in
1901 when compared with 1891.
ONE-ROOM TENEMENTS.
| No. of Persons each Tenement. | Number of Tenements. | Increase or Decrease 1901. | Number of Persons in Occupation. | Increase or Decrease 1901. | ||
|---|---|---|---|---|---|---|
| 1891. | 1901. | 1891. | 1901. | |||
| 1 person | 4,559 | 5,062 | +503 | 4,559 | 5,062 | +503 |
| 4,240 | 4,577 | +337 | 8,480 | 9,154 | +647 | |
| 3 „ | 2,137 | 2,014 | -123 | 6,411 | 6,042 | -369 |
| 4 „ | 1,194 | 925 | —269 | 4,776 | 3,700 | —1,076 |
| 5 „ | 497 | 273 | —224 | 2,485 | 1,365 | —1,120 |
| 6 „ | 159 | 74 | -85 | 954 | 444 | -510 |
| 7 „ | 51 | 22 | -29 | 357 | 154 | —203 |
| 8 „ | 10 | 6 | -4 | 80 | 48 | -32 |
| 9 „ | 4 | 1 | -3 | 36 | 9 | -27 |
| 10 „ | 4 | 1 | -3 | 40 | 10 | -30 |
| 11 „ | 1 | — | —1 | 11 | — | —11 |
| 12 „ | - | - | - | - | - | - |
| Totals | 12,856 | 12,955 | +99 | 28,189 | 25,988 | —2,201 |
Table 2.
Showing the number of Two-room Tenements, the number of Persons
occupying them in 1891 and in 1901, together with the increase or decrease in
1901 when compared with 1891.
TWO-ROOM TENEMENTS.
| No. of Persons each Tenement, | Number of Tenements. | Increase or Decrease 1901. | Number of Persons in Occupation. | Increase or Decrease 1901. | ||
|---|---|---|---|---|---|---|
| 1891. | 1901. | 1891. | 1901. | |||
| 1 person | 1,293 | 1,204 | -89 | 1,293 | 1,204 | -89 |
| 2 persons | 8,194 | 10,168 | ||||
| 4,684 | +1,028 | 10,968 | 14,052 | |||
| 2,915 | 11,660 | 14,028 | +2,368 | |||
| 2,203 | 10,675 | 11,015 | ||||
| 6 „ | 7,824 | |||||
| 624 | -129 | 5,271 | 4,368 | |||
| —121 | 3,032 | 2,064 | -968 | |||
| -46 | ||||||
| 10 ,, | 23 | —16 | 230 | —160 | ||
| 11 „ | 6 | -3 | ||||
| 1 | —2 | 12 | -24 | |||
| Totals | 16,716 | 18,934 | +2,218 | 60,639 | 65,508 | +4,869 |
C