London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1904

Forty-ninth annual report on the health and sanitary condition of the Borough of Islington

This page requires JavaScript

TABLE III.

Showing the number of Three-room Tenements, the number of Persons occupying them in 1891 and in 1901, together with the increase or decrease in 1901 when compared with 1891.

No of Persons each TenementNumber of Tenements.Increase or Decrease 1901.Number of Persons in Occupation.Increase or Decrease 1901.
1891.1901.1891.1901.
1 person392430+ 38392430+ 38
2 persons2,3392,982+ 6434,6785,964+ 1,286
3 ,,2,4063,375+ 9697,21810,125+ 2,907
4 ,,2,0352,730+ 6958,14010,920+ 2,780
5 ,,1,7001,882+ 1828.5009.410+ 910
6 ,,1,1821,318+ 1367,0927,908+ 816
7 ,,862873+ 116,0346,111+ 77
8 ,,491461- 303,9283,638- 240
9 ,,266205- 612,3941,845- 549
10 ,,8792+ 5870920+ 50
11 ,,3622- 14396242- 154
12 ,,109-1120108- 12
Totals11,80614,379+ 2.57349,76257,671+ 7,909

TABLE IV.

Showing the number of Four-room Tenements, the number of Persons accupying them in 1891 and in 1901, together with the increase or decrease in 1901 when compared with 1891.

No. of Persons each Tenement.Number of Tenements.Increase or Decrease, 1901.Number of Persons in Occupation.Increase or Decrease, 1901.
1891.1901.1891.1901.
1 person100117+ 17100117+ 17
2 persons831975+ 1441,6621,950+ 288
3 ,,1,1521,577+ 4253,4564 731+ 1,275
4 ,,1,3011.766+ 4655,2047,064+ 1,860
5 ,,1,2851,665+ 3806.4258,325+ 1,900
6 ,,1 1181 306+ 1886,7087,836+ 1,128
7 ,,883885+ 26,1816,195+ 14
8 ,,602601+ 24,8164,832+ 16
9 ,,412339- 733,7083,051- 657
10 ,,20-5176- 292,0501,760- 290
11 ,,8281-1902891- 11
12 „4442-2528504- 24
Totals8,0159,533+ 1,51841,74047,256+5,516