Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report on the health, sanitary condition, etc., etc., of the Royal Borough of Kensington for the year1902
This page requires JavaScript
TABLE XIV.—continued.
| Street or Place. | Registration Sub-District. | Ward. | Small-pox. | Chicken-pox | Scarlet Fever. | Diphtheria. | Enteric Fever. | Continued Fever. | Puerperal Fever. | Erysipelas. | Croup. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powis Square | K T | P | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
| Prince of Wales | „ | „ | ||||||||||
| Terrace | „ | Q G | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Prince's Place | „ | N | ... | 1 | ... | 1 | ... | 1 | ... | ... | ... | 3 |
| Prince's Road | „ | „ | ... | 1 | ... | ... | 1 | ... | ... | 2 | ... | 4 |
| Prince Teck Buildings | B | E C | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Queensberry Place | B | B | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
| Queen's Gate | K T &B | Q G&B | 3 | 1 | ... | ... | ... | ... | 1 | ... | 5 | |
| Queen's Gate Terrace | K T | Q G | ... | ... | 1 | 1 | ... | ... | ... | . . . | ... | 2 |
| Queen's Road | „ | N | ... | 6 | 1 | ... | ... | 1 | ... | ... | ... | 8 |
| Queen's Terrace Mews | „ | Q G | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | 3 |
| Rackham Street | „ | St. C | 4 | 1 | 4 | 2 | ... | ... | ... | 2 | ... | 13 |
| Raddington Road | „ | G | ... | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Radley Mews | B | E C | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | 3 |
| Raymede Street | K T | St. C | ... | 1 | 2 | 2 | ... | ... | ... | 1 | ... | 6 |
| Redcliffe Gardens | B | R | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | |
| Redcliffe Road | „ | „ | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| Redcliffe Square | „ | „ | ... | 2 | ... | ... | 1 | ... | ... | ... | ... | 3 |
| Redfield Lane | „ | E C | ... | ... | 2 | ... | ... | ... | ... | ... | ... | 2 |
| Rendle Street | K T | G | ... | 3 | 1 | ... | ... | ... | ... | 2 | ... | 6 |
| Rillington Place | „ | St. c | ... | 1 | ... | ... | ... | ... | 1 | ... | 2 | |
| Roland Gardens | B | R | ... | ... | 2 | ... | ... | ... | ... | ... | ... | 2 |
| Roseland Place | K T | P | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Royal Crescent | „ | N | ... | 1 | ... | ... | ... | ... | ... | 2 | ... | 3 |
| Royal Crescent Mews | „ | „ | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Russell Gardens Mews. | „ | H | ... | ... | ... | ... | ... | . . . | ... | 1 | ... | 1 |
| Russell Road | „ | „ | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| St Alban's Road | „ | Q G | ... | 5 | 2 | 2 | ... | ... | ... | ... | ... | 9 |
| St. Ann's Road | „ | N | ... | 1 | 3 | ... | ... | ... | 1 | 1 | ... | 6 |
| St Charles's Square | „ | St. C | ... | 2 | ... | 1 | ... | ... | 1 | ... | 4 | |
| St. Ervan's Road | „ | G | ... | 10 | 4 | 2 | ... | ... | 1 | 2 | ... | 19 |
| St. George's Road | „ | N | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | |
| St. George's Terrace | „ | Q G | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| St. James's Place | „ | N | 1 | 1 | ... | 1 | ... | ... | ... | ... | ... | 3 |
| St. John's Place | „ | „ | ... | 4 | ... | ... | ... | ... | ... | 1 | ... | 5 |
| St. Katharine's Road | „ | „ | 2 | 15 | 1 | 3 | 1 | ... | 2 | 3 | ... | 27 |
| St. Luke's Mews | „ | P | ... | 6 | ... | ... | 1 | ... | ... | ... | ... | 7 |
| St Mark's Road, Fulham Road | B | R | ... | ... | 2 | ... | ... | ... | ... | ... | ... | 2 |
| St. Mark's Road, | ||||||||||||
| Notting Hill | K T | St. C | ... | 4 | 9 | ... | ... | ... | ... | ... | ... | 13 |
| Scarsdale Terrace | „ | Q G | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Scarsdale Villas | „ | E C | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 |
| Seymonr Place | B | R | ... | 8 | 2 | 2 | ... | ... | ... | ... | ... | 12 |
| Shaftesbury Road | „ | E C | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Sheffield Terrace | K T | H | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Silchester Mews | „ | St C | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Silchester Road | „ | „ | ... | 6 | 1 | ... | 2 | ... | ... | 1 | ... | 10 |
| Silchester Street | „ | „ | ... | ... | 2 | ... | ... | ... | ... | 2 | ... | 4 |
| Silchester Terrace | „ | „ | ... | 1 | 1 | ... | ... | ... | ... | 1 | ... | 3 |
| Silver Street | „ | H | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | |
| Sirdar Road | „ | N | 1 | 5 | ... | 3 | 1 | ... | ... | 5 | ... | 15 |
| Southam Street | „ | G | 2 | 16 | 11 | 3 | 2 | 1 | ... | 5 | ... | 40 |
| South Row | „ | „ | 1 | 1 | 3 | ... | ... | ... | ... | 2 | ... | 7 |
| South Street, St Mark's Road | B | R | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Stafford Terrace | K T | H | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | 2 |
| Stanford Road | „ | Q G | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Stanhope Gardens | B | B | ... | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Stanhope Mews West | „ | „ | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | |
Continued.