Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report on the health, sanitary condition, etc., etc., of the Royal Borough of Kensington for the year1902
This page requires JavaScript
TABLE XIV.—continued.
| Street or Place. | Registration Sub-District. | Ward. | Small-pox. | Chicken-pox. | Scarlet Fever. | Diphtheria. | Enteric Fever. | Continued Fever. | Puerperal Fever. | Erysipelas. | Croup. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwardes Square | K T | E C | ... | 1 | ... | 1 | ... | ... | ... | ... | ... | 2 |
| Egerton Gardens | B | B | ... | 6 | ... | ... | 1 | ... | ... | ... | ... | 7 |
| Elgin Crescent | K T | P &N | ... | 2 | 4 | ... | ... | ... | ... | ... | ... | 6 |
| Elsham Road | „ | H | ... | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Elvaston Place | „ | Q G | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 |
| Emperor's Gate | B | „ | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | |
| Faraday Road | KT | St C&G | 1 | 2 | 1 | 3 | 1 | ... | ... | ... | ... | 8 |
| Finborough Eoad | B | R | ... | 6 | ... | 4 | 1 | ... | ... | ... | 1 | 12 |
| Fowell Street | K T | N | ... | 3 | ... | 1 | ... | ... | ... | ... | ... | 4 |
| Fulham Road. | B | R & B | ... | 2 | 3 | 1 | ... | ... | 1 | ... | ... | 7 |
| Gadsden Mews | K T | G | ... | ... | 2 | 1 | ... | ... | ... | ... | ... | 3 |
| Gaspar Mews | B | R | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Grenfell Eoad | K T | N | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Golborne Gardens | „ | G | ... | 7 | 2 | 2 | ... | ... | ... | 3 | ... | 14 |
| Golborne Road | „ | „ | ... | 4 | 2 | 3 | 1 | ... | ... | 2 | ... | 12 |
| Handover Dwellings | K T | G | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | 2 |
| Hans Road | B | B | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Harcourt Terrace | „ | R | ... | ... | ... | 2 | ... | ... | ... | ... | ... | 2 |
| Hazel wood Crescent | K T | G | 4 | 6 | 3 | 4 | ... | ... | ... | ... | ... | 17 |
| Hesketh Place | „ | N | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | 3 |
| Hewer Street | „ | St. C | ... | 8 | ... | ... | ... | ... | ... | ... | ... | 8 |
| High Street, Notting Hill | „ | P & H | 1 | 2 | 1 | ... | ... | ... | ... | 1 | ... | 5 |
| Holland Mews | „ | H | ... | 1 | ... | ... | ... | ... | ... | 1 | ||
| Holland Park | „ | „ | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Holland Park Mews | „ | „ | ... | 3 | 2 | ... | ... | ... | ... | ... | ... | 5 |
| Holland Place | „ | „ | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Holland Road | „ | „ | ... | 3 | 1 | 2 | 1 | ... | ... | ... | ... | 7 |
| Hollywood Road | B | R | ... | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Hornton Place | K T | H | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Hornton Street | „ | „ | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | 2 |
| Ifield Road | B | R | 1 | 10 | 3 | 2 | ... | ... | ... | ... | ... | 16 |
| Inkerman Terrace | K T | E C | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Jameson Street | K T | H | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| Johnson Street | „ | „ | ... | ... | ... | 3 | ... | ... | ... | 1 | ... | 4 |
| Kelfield Gardens | „ | St C | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Kelso Place | „ | Q G | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Kenley Street | „ | N | ... | ... | ... | ... | ... | ... | 1 | 2 | ... | 3 |
| Kensal Road | „ | G | 1 | 4 | 7 | 7 | ... | 1 | 1 | 5 | ... | 26 |
| Kensington Court | „ | Q G | ... | 2 | 1 | ... | 1 | ... | ... | ... | ... | 4 |
| Kensington Court Gardens | „ | „ | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Kensington High Street | „ | H & QG | 2 | ... | ... | ... | ... | ... | ... | 1 | ... | 3 |
| Kensington Infirmary | „ | Q G | ... | 14 | 3 | 2 | ... | ... | ... | 11 | ... | 30 |
| Kensington Palace Gardens | „ | H | ... | 2 | ... | 1 | ... | ... | ... | ... | ... | 3 |
| Kensington Park Gardens | „ | P | ... | 3 | 2 | ... | 1 | ... | ... | 1 | ... | 7 |
| Kensington Park Mews. | „ | „ | ... | 3 | ... | ... | ... | ... | ... | ... | ... | 3 |
| Kensington Park Road | „ | „ | ... | 6 | 1 | ... | ... | ... | ... | ... | ... | 7 |
| Kensington Place | „ | H | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | 3 |
| Kenway Road | B | E C | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Ladbroke Dwellings | K T | G | ... | ... | 1 | ... | ... | ... | ... | 1 | ... | 2 |
| Ladbroke Grove | „ | St. C &P | ... | 9 | 7 | 2 | 1 | ... | ... | 2 | ... | 21 |
| Ladbroke Road | „ | P | 1 | 1 | ... | 1 | ... | ... | ... | ... | ... | 3 |
| Ladbroke Terrace | „ | „ | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
Continued.