Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Report on the health of the Metropolitan Borough of Battersea for the year 1902
This page requires JavaScript
76
10
1
East Battersea.
| No. of Cases. | Street. |
|---|---|
| Acanthus Road | 1 |
| Alfred Street | 7 |
| Arliss Road | 1 |
| Arthur Street | 1 |
| Austin Road | 1 |
| Battersea Park Road | 4 |
| Beaufoy Road | 3 |
| Blondel Street | 1 |
| Brougham Street | 5 |
| Carpenter Street | 12 |
| Chesney Street | 4 |
| Culvert Road | 1 |
| Dash wood Road | 7 |
| Doddington Grove | 1 |
| Etruria Street | 1 |
| Grayshott Road | 1 |
| Henley Street | 4 |
| Juer Street | 1 |
| Knowsley Road | 3 |
| Landseer Street | 1 |
| Latchmere Road | 1 |
| Lavender Hill | 2 |
| Longhedge Street | 5 |
| Montefiore Street | 1 |
| Palmerston Street | 1 |
| Rollo Street | 1 |
| St. Andrew's Street | 2 |
| Savona Place | 7 |
| Seymour Street | 1 |
| Sheepcote Lane | 1 |
| Southolm Street | 1 |
| Sterndale Road | 18 |
| Stewarts Road | 2 |
| Theatre Street | 1 |
| Tidemore Street | 1 |
| Trollope Street | 1 |
| Tyneham Road | 1 |
| Warriner Gardens | 1 |
| Wycliffe Road | 4 |
| Total | 112 |
Alfred Street
Arliss Road
Arthur Street
1
Austin Road
1
4
2
Beaufoy Road
Blondel Street
1
Brougham Street
Carpenter Street
12
Chesney Street
4
Culvert Road
1
Dashwood Road
7
Doddington Grove
1
Etruria Street
1
Grayshott Road
1
Henley Street
4
1
Knowsley Road
3
Landseer Street
1
Latchmere Road
1
Lavender Hill
2
Longhedge Street
5
Montefiore Street
1
Palmerston Street
1
Rollo Street
1
St. Andrew's Street
2
Savona Place
7
Seymour Street
1
Sheepcote Lane
1
Southolm Street
1
Sterndale Road
18
Stewarts Road
2
Theatre Street
1
Tidemore Street
1
Trollope Street
1
Tyneham Road
1
Warriner Gardens
1
Wycliffe Road
4
Total
112
North-West Battersea.
| Street. | No. of Cases. |
|---|---|
| Abercrombie Street | 9 |
| Battersea Park Road | 1 |
| Bullen Street | 3 |
| Cabul Road | 1 |
| Castle Street | 3 |
| Church Lane | 1 |
| Este Road | 2 |
| Falcon Road | 1 |
| Granfield Street | 4 |
| Gwynne Road | 1 |
| Ingrave Street | 10 |
| Kerrison Road | 1 |
| Latchmere Grove | 8 |
| Latchmere Road | 1 |
| Lavender Road | 5 |
| Livingstone Road | 1 |
| Lombard Dwellings | 3 |
| Maysoule Road | 2 |
| Mendip Road | 3 |
| Meyrick Road | 3 |
| Nepaul Road | 1 |
| Starch Factory Road | 3 |
| Surrey Lane | 2 |
| Totteridge Road | 2 |
| Yelverton Road | 1 |
| York Road | 2 |
| Total | 74 |
Abercrombie Street
Battersea Park Road
Bullen Street
3
Cabul Road
Castle Street
3
Church Lane
1
Este Road
Falcon Road
1
Granfield Street
Gwynne Road
1
Ingrave Street
Kerrison Road
1
Latchmere Grove
Latchmere Road
1
Lavender Road
5
Livingstone Road
1
Lombard Dwellings
3
Maysoule Road
2
Mendip Road
Meyrick Road
3
Nepaul Road
1
Starch Factory Road
3
Surrey Lane
2
Totteridge Road
Yelverton Road
1
York Road
2
Total
74
South-West Battersea.
| Street. | No. of Cases. |
|---|---|
| Aliwal Road | 1 |
| Broxash Road | 1 |
| Chatham Road | 2 |
| Chivalry Road | 1 |
| Eccles Road | 3 |
| Elspeth Road | 2 |
| Fontarabia Road | 1 |
| Forthbridge Road | 4 |
| Garfield Road | 5 |
| Hillier Road | 1 |
| Leathwaite Road | 2 |
| Marney Road | 3 |
| Northcote Road | 1 |
| St. John's Hill Grove | 4 |
| Salcott Road | 1 |
| Strathblaine Road | 1 |
| Winifred Grove | 1 |
| Total | 34 |
Broxash Road
1
Chatham Road
2
Eccles Road
3
Elspeth Road
Fontarabia Road
1
Forthbridge Road
4
Garfield Road
1
Leathwaite Road
2
Marney Road
3
Northcote Road
1
St. John's Hill Grove
4
Salcott Road
1
Strathblaine Road
1
Winifred Grove
Total
34