Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
The twelfth annual report of the Vestry of the Hamlet Mile End Old Town in the county of Middlesex
This page requires JavaScript
| DATE . | NAME OF CONTRACTOR. | SUBJECT OF CONTRACT. | AMOUNT OF CONTRACT. | ||
|---|---|---|---|---|---|
| ]867 | s. | d. | |||
| March 26 | William Stevens | Removal of Dust, for One year | 60 | 0 | 0 |
| May 21 | James Rollinson | Making up the carriageway and paving the footpaths of William Street North, and William Street South | 275 | 18 | 5 |
| June 12 | Jabez Druitt | Supply and laying down of 15,000 feet of 3-inch York paving in Burdett Road | 442 | 1 | 6 |
| July 17 | James Fennings | Supply of 3000 tons of broken Guernsey granite | 2085 | 0 | 0 |
| August 28 | James Rollinson | Making up the Carriageway and Paving the footpaths in Longfellow Road | 248 | 17 | 2 |
| November 25 1868. | Alexander Nicholson | Supply of 7000 feet of 2½ inch tooled York paving | 194 | 16 | 8 |
| January 18 | James Rollinson | Supply of 1000 yards of Gravel | 192 | 1 | 4 |
We, the undersigned Auditors of the Accounts of the Vestry of the
llamlet of Mile End Old Town, in the County of Middlesex, do hereby
Certify that the above are correct Abstracts of the Accounts of the Receipts
and Expenditure of the said Vestry, for the year endiny the 25th day of
March, 1868, as Audited and allowed by us, and correct statements of the
monies owing to, and debts and liabilities owing by the said Vestry, on that
day, and of all Contracts entered into by the said Vestry in that year.
Dated this 29th day of May, 1868.
ARCHD. POLLOK BLACK, A.M.,)
JOHN HAIGH,
CHARLES V. YOUNG, Auditors
EDWARD SALTER,
WALTER CLARKE.