Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report on the health, sanitary condition, &c., &c., of the Parish of St. Mary Abbotts, Kensington for the year, 1899
This page requires JavaScript
TABLE IXa.—continued
| Street or Place. | Registration Sub-District. | Sanitary District. | Scarlet Fever. | Diphtheria. | Enteric Fever. | Typhus Fever. | Continued Fever. | Puerperal Fever. | Erysipelas. | Croup. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell Mansions | „ | S W | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Cromwell Road | „ | S E | ... | 1 | ... | ... | ... | ... | 1 | ... | 2 |
| Dartmoor Street | K T | C | ... | 1 | ... | ... | ... | ... | 1 | ... | 2 |
| Denbigh Mews | „ | N E | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Denbigh Road | K T | „ | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| De Vere Mews | K T | S E | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Drayton Gardens | B | „ | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Drayton Terrace | „ | „ | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Duke's Lane | K T | C | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Earl's Court Gardens | B | S W | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Earl's Court Road | KT&B | „ | 2 | ... | 2 | ... | ... | ... | 1 | ... | 5 |
| East Mews Road | K T | N W | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Edenham Mews | „ | N | 3 | ... | ... | ... | ... | ... | ... | ... | 3 |
| Edenham Street | „ | „ | 1 | ... | 1 | ... | ... | ... | 2 | ... | 4 |
| Edinburgh Road | „ | „ | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Edwardes Terrace | K T | S W | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Edwardes Square | „ | „ | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Egerton Crescent | B | S E | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Egerton Gardens | „ | „ | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Elgin Crescent | K T | N E | ... | 3 | 1 | ... | ... | ... | ... | ... | 4 |
| Elgin Mews | „ | „ | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Elm Place | B | S E | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Elsham Road | K T | C | 1 | ... | 1 | ... | ... | ... | 2 | ... | 4 |
| Emma Place | „ | S W | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Emperor's Gate | B | S E | 1 | ... | ... | ... | ... | ... | 1 | ... | 2 |
| Ensor Mews | „ | „ | ... | 1 | ... | . | ... | ... | ... | ... | 1 |
| Ernest Street | K T | C | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Faraday Road | K T | N | 5 | 1 | 1 | ... | ... | ... | 1 | ... | 8 |
| Farnell Mews | B | S W | 1 | 1 | ... | ... | ... | ... | ... | ... | 2 |
| Fenelon Road | „ | „ | ... | 1 | ... | ... | ... | ... | 2 | ... | 3 |
| Finborough Road | „ | „ | 3 | ... | 1 | ... | ... | ... | 1 | 1 | 6 |
| Fulham Road | „ | S E & S W | 6 | 4 | ... | ... | ... | ... | 1 | ... | 11 |
| Gledhow Terrace | B | S E | 2 | ... | ... | ... | ... | ... | ... | ... | 2 |
| Gloucester Grove East | „ | „ | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Gloucester Road | K T | „ | ... | ... | 1 | ... | ... | ... | ... | ... | 1 |
| Golborne Gardens | „ | N | 2 | 1 | ... | ... | ... | ... | 2 | ... | 5 |
| Golborne Road | „ | „ | 9 | ... | 2 | ... | 1 | ... | 1 | ... | 13 |
| Gordon Place | „ | C | 1 | ... | ... | ... | ... | ... | 1 | ... | 2 |
| Grenfell Road | „ | N W | 1 | ... | 2 | ... | ... | ... | 1 | ... | 4 |
| Grenville Mews. | B | S E | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Hans Road | B | S E | 1 | ... | 1 | ... | ... | ... | ... | ... | 2 |
| Hansard Mews | K T | C | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Harcourt Terrace | B | S W | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Harrington Gardens | „ | S E | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
Continued.