London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1898

Forty-third annual report on the health and sanitary condition of the Parish of St. Mary, Islington

This page requires JavaScript

Table F.Showing the deaths since 1882 from the several diseases specified, under and above five years of age, and the totalnumber of deaths, with death-rate per 1,000.

Year.Population in the middle of the year.Ages.Deaths from the principal diseases of a Zymotic nature.*Deaths from Tubercular Diseases.Deaths from Diseases of the Inspiratory Organs.Deaths from Diarrhœa.Deaths from Diseases of the Digestive Organs.Deaths from Violence.Total Deaths.Death Rate per 1,000.
Total.Total.Total.Total.Total.Total.
† 1882287,191under 5 years above 5 „580 159739236 517753530 6161,146137 12149531 19524865 611265,26418·3
† 1883290,711under 5 years above 5 „3851 151536269 567836522 5661,0881491 1316245 18222753 511045,14017·6
† 1861294,267under 5 years above 5 ,,502 181683313 522835465 513978247 1926643 23127471 581295,22917·7
† 1886297,867under 5 years above 5 „592 157749217 489706530 6671,197172 1919136 23226865 471025,74019·3
† 1866301,512under 5 years above 5 „313 83396292 480772495 7061,201291 1630749 18223157 701275,43418·0
† 1887305,112under 5 years above 5 „593 94687252 473725492 6771,169275 1629169 17724664 581225,69918·7
† 1888308,936under 5 years above 5 „411 104515260 525785442 5981,040131 1514662 19125054 611155,19716·8
† 1889312,713under 5 years above 5 „326 99425218 453671395 576970157 1317067 18325060 601205,03516·1
† 1890316,543under 5 years above 5 „416 80496194 508702669 8371,406154 1616982 16825073 931666,19819·6
† 1891319,991under 5 years above 5 „486 101587207 510717624 8521,476131 1514682 18126365 681336,326l9·8
† 1892323,451under 5 years above 5 „378 103481198 479677509 7921,301143 1315688 18227071 681396,07518·8
1893326,958under 5 years above 5 „466 168634224 534758452 8611,313223 14237136 24337984 1222066,39119·5
1884330,485under 5 years above 5 „547 156703176 497673420 55397384 993131 19933078 951735,26316·9
1835334,058under 5 years above 5 ,,341 109450240 523763461 6701,131172 16188168 22138976 1151916,76017·2
1896337,661under 5 years above 5 „693 182875218 512730494 503997141 12153158 222380801 1262065,88417·1
1897341,319under 5 years above 5 ,,328 120448178 511689419 556975161 13174151 22938069 1171865,39515·8
1898345,008under 5 years above 5 „557 90647179 507686426 5871,013266 17283208 20140968 1061745,0516·5

* This includes Small-Pox, Measles, Scarlatina, Typhoid Fever, Diphtheria and Whooping Cough,
† The deaths in these years do not include those of residents occurring in outlying institutions.