Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, London, Borough of]
This page requires JavaScript
The work that has been done at some of the voluntary Maternity and Infant Welfare Centres during 1914 is shown in the following table:—
| No. of '' new " mothers who have attended. | No. of attendances. | No. of visits paid. | |
|---|---|---|---|
| , St. Pancras School for Mothers | 277 | 2559 | 968 |
| North St. Pancras School for Mothers:— Rhyl Street " Centre " | 268 | 3569 | 1363 |
| Winscombe Street " Centre " | 62 | 615 | 83 |
| Passmore Edwards Settlement School for Mothers | 69 | 1063 | 300 |
| Highgate Road Maternity Centre* | 17 | 89 | .. |
| University College Hospital† | 24 | 82 | .. |
• From 29th November, 1914 to March, 1915 (expectant mothers). † Opened October, 1914.
Infantile Diarrhœa.
106 deaths of infants under one year of age from diarrhoea and enteritis
were registered during 1914. Compared with recent years this is a high
figure, and the increased mortality is probably to be attributed to the warm
summer. In this connection reference should be made to the table on page 25.
The number of such deaths in each quarter of the year, was as follows:—
First quarter 9
Second ,, 13
Third ,, 62
Fourth „ 22
The number of deaths of children under 5 years of age from diarrhoea and
enteritis was 127.
Visits were paid by Miss Smith to the homes of most of the infants under one who died from these diseases during the third quarter of the year. In the subjoined table is set out the mode of feeding of the infants at the time of the onset of the illness:—
| Weeks. | Months. | Total. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| under 1 | —2 | —3 | —4 | 1—2 | —3 | —4 | —5 | —6 | —7 | —8 | —9 | —10 | —11 | —12 | ||
| Breast fed | .. | .. | 1 | .. | 1 | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | 4 |
| Mixed ,, | .. | .. | .. | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 |
| Bottle „ | .. | .. | 1 | 1 | 11 | 2 | 4 | 7 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 46 |
| Total | .. | .. | 2 | 1 | 13 | 3 | 5 | 8 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 52 |
* Eight of these were illegitimate.